New Salt Water Livestock 1-15-20
| 1 | – | Swalesi Basslet | |
| 2 | M | Raccoon Butterfly | |
| 3 | – | Glass Cardinal | |
| 2 | M | Divided Leopard Wrasse: Female | |
| 3 | – | Ocellaris Clown | |
| 3 | – | McCosker Flasker Wrasse | |
| 3 | – | Staghorn Damsel | |
| 60 | – | Astrea Snail | |
| 30 | Lg | Nassarius Snail | |
| 6 | – | Tiger Sand Conch | |
| 2 | S | Coral Beauty Angel | |
| 2 | ML | Copperband Butterfly | |
| 6 | L | Banner (Bangai) Cardinal | |
| 6 | M | Orbic (Pajama) Cardinal | |
| 10 | Striped Damsel: (3-Stripe) | ||
| 1 | Rainfordi Goby | ||
| 6 | S | Scissortail Goby | |
| 4 | – | Twinspot Goby | |
| 1 | Yasa Hashe Goby | ||
| 1 | SM | Yellow (Target) Mandarin Goby | |
| 3 | SM | Yellow Watchman Goby | |
| 1 | S | Panther Grouper; Tank Raised | |
| 1 | SM | Arc Eye Hawk | |
| 1 | M | Diana’s Hogfish | |
| 2 | – | Blue Stripe Pipefish: Africa | |
| 2 | – | Red Banded Pipefish | |
| 1 | Bicolor Pseudo | ||
| 1 | Diadema Pseudochromis | ||
| 1 | – | Yellow Pseudochromis | |
| 1 | ML | Foxface | |
| 6 | ML | Bigeye Soldierfish | |
| 1 | S | Blue (Hippo) Tang | |
| 1 | M | Blue (Hippo) Tang | |
| 1 | T | Flame Fin (Tomini) Tang | |
| 2 | ML | Yellow Tang; Haw. | |
| 1 | ML | Lime Green (Sunset) Wrasse | |
| 2 | M | Ornate Leopard Wrasse: Female | |
| 1 | SM | Galaxea Coral: Green | |
| 1 | SM | Umbrella Leather | |
| 2 | L | Arrow Crab; Atl. | |
| 300 | RedLeg Reef Hermit | ||
| 50 | Mexican Turbo Snail | ||
| 1 | – | Christmas Wrasse; Indo Pacific | |
| 1 | M | Dragon Wrasse: Juv.: Green | |
| 3 | M | Exquisite Fairy Wrasse; Afr. | |
| 1 | – | Orange Back Fairy Wrasse: Male | |
| 15 | SA Orange MEDIUM | Amphiprion ocellaris | |
| 10 | SA Black SMALL | Amphiprion ocellaris | |
| 5 | SA Brown Saddlebacks SMALL | Amphiprion polymnus | |
| 4 | SA Maroon – Gold Stripe SMALL | Premnas biaculeatus | |
| 5 | SA True Percula MEDIUM | Amphiprion percula | |
| 2 | SA Black – Snowflake MEDIUM – (Phantom) | Amphiprion ocellaris | |
| 2 | SA Fancy Snowflake – Special SMALL | Amphiprion ocellaris | |
| 3 | SA Onyx (C-Quest Line) MEDIUM | Amphiprion percula | |
| 2 | SA Mocha Storm – Small | Amphiprion ocellaris | |
| 2 | SA Orange Storm – Small | Amphiprion ocellaris |
