New Freshwater Stock 10/3/24
| Supreme red shrimp ‘Fire red’ | Neocaridina denticulata | – |
| Red cherry shrimp (A grade ) | Neocaridina denticulata | – |
| Orange shrimp | Neocaridina denticulata | – |
| Crystal red shrimp (Grade S) | Caridina serrata | – |
| Amano shrimp | Caridina japonica | – |
| Pinocchio Shrimp | Caridina longirostris | – |
| Sveni Eartheater | Geophagus sveni | 7-8″ |
| Redstriped earth eater | Geophagus surinamensis | 6-7″ |
| L306 Blood Red Tiger Pleco | Panaqolus claustellifer | 1.5-2″ |
| Super red bristlenose pleco | Ancistrus sp. Super red | 1.75-2.25 |
| Avatar smokey angelfish | Pterophyllum scalare | 2-3″ |
| Avatar zebra angelfish | Pterophyllum scalare | 2-3″ |
| Blood parrot | Amphilophus citrinellus hybrid | 2.5-3.5″ |
| Albino Avatar angelfish | Pterophyllum scalare | 1.5-2.5″ |
| Tank Raised Orange Laser Cory | Corydoras sp. cf. aeneus | .75-1.25″ |
| Tank Raised Dwarf Tail Spot Cory | Corydoras hastatus | – |
| Orange Hatchet Danio | Chela dadyburjori | – |
| FW Pom Pom Crab | Ptychognathus barbatus | – |
| Candidius goby | Rhinogobius candidianus | – |
| Dwarf Magrove Goby | Mugilogobius cavifrons | – |
| Thorny Tower Snail | Thiara Scabra | – |
All fish are added to our online store once they have completed quarantine, been accurately identified, and are ready to offer for sale. Please email [email protected] for more information or if you’d like to reserve any of the above items.
