Red Turqoise Discus | Symphysodon aequifasciatus var | 3″ |
Pigeon Blood Discus | Symphysodon aequifasciatus var | 3″ |
Blue Diamond Discus | Symphysodon aequifasciatus var | 3″ |
Amano Shrimp | Caridina multidentata | Mix |
Clown Loach | Chromobotia macracanthus | 3.75″-4″ |
Clown Loach | Chromobotia macracanthus | 1.75″ |
Clown Loach | Chromobotia macracanthus | 3.75″ |
Peacock Cichlid (Mix) | Aulonocara sp | 4.5″ |
Bolivian Ram Cichlid | Microgeophagus altispinosus | M |
Peppered Cory | Corydoras paleatus | L |
Dwarf Neon Praecox Rainbow | Melanotaenia praecox | L |
Red Devil Crab | Geosesarma sp | M |
Purple Vampire Crab | Geosesarma sp | M |
Pea Puffer | Carinotetraodon travancoricus | M |
Celestial Pearl Danio | Danio margaritatus | ML |
Blackberry Silver Dollar | Myleus schomburgkii ‘blackberry’ | M |
Frontosa | Cyphotilapia frontosa | 4″ |
Marlboro Red Discus | Symphysodon aequifasciatus var | 3.” |
Sailfin Red Hook Silver Dollar | Myleus setiger | 2″ |
Baby Dolphin | Mormyrus kannume | 2.5″ |
Elephant Nose Double Trunk | Gnathonemus petersii var | 1.5″ |
Black Ghost Knife | Apteronotus albifrons | 3″ |
Fire Eel | Mastacembelus erythrotaenia | 3″-4″ |
Fire Eel | Mastacembelus erythrotaenia | 5″-6″ |
Redtailed Redeye Puffer ( seasonal ) | Carinotetraodon irrubesco | M |
Rio Negro Rummy Nose Tetra | Hemigrammus bleheri | ML |
Cardinal Tetra | Paracheirodon axelrodi | ML |
Black Ghost Knife | Apteronotus albifrons | 4″ |
Tiger Silver Dollar | Metynnis fasciatus | 3″ |
Pinima Peacock Bass | Cichla pinima | 3″ |
Harlequin Rasbora | Rasbora heteromorpha | ML |
Sterbai Cory | Corydoras sterbai | M |
Rose Line Shark | Puntius denisonii | 2″ |
Clown Loach | Chromobotia macracanthus | 2.5″ |
Red Spotted Pygmy Licorice Gourami | Parosphromenus parvulus | Mix |
New Guinea Red Rainbow | Glossolepis incisus | 2.5″ |
Boesemani Rainbow (Male) | Melanotaenia boesemani | 2.5″ |
Green Sucker Loach | Gastromyzon lepidogaster | L |
Rainbow Shiner | Notropis chrosomus | 1″ |
Red Cherry Shrimp (Super) | Neocaridina davidi | Mix |
Blue Rili Shrimp | Neocaridina davidi | Mix |
Orange Rili Shrimp | Neocaridina davidi | Mix |
Blue Diamond Discus | Symphysodon aequifasciatus var | 2″ |
Golden Crystal/Yellow Crystal Discus | Symphysodon aequifasciatus var | 3″ |
Red White Discus | Symphysodon aequifasciatus var | 3″ |
Red Leopard Discus | Symphysodon aequifasciatus var | 3″ |
Peacock Cichlid (Mix) | Aulonocara sp | 4.5″ |
Green Chromide Cichlid | Etroplus suratensis | 1.5″ |
Red Pacu (Albino) | Piaractus brachypomum var | M |
Platinum Angel | Pterophyllum scalare var | M |
Marble Angel | Pterophyllum scalare var | M |
Red Devil Angel | Pterophyllum scalare var | M |
Frontosa (Black Widow) | Cyphotilapia frontosa | 1″ |
Australian Freshwater Sole | Brachirus selheimi | ML |
Flying Fox – Red ( seasonal ) | Epalzeorhynchus kallopterus | L |
Red Neon Rainbow | Pseudomugil paskai | M |
Red Rainbow Sumatran Goby | Stiphodon ornatus | M |
Highfin Glassfish | Chanda ranga | M |
Peacock Gudgeon | Tateurndina ocellicauda | 1″ |
Glowlight Tetra | Hemigrammus erythrozonus | ML |
Giant Kuhli Loach | Pangio myersi | ML |
Hengeli Rasbora | Rasbora hengeli | M |
Axelordi Rasbora | Rasbora axelordi | M |
Chili Rasbora | Boraras brigittae | M |
Scissortail Rasbora | Rasbora trilineata | L |
Gold Rose Line Shark | Puntius denisonii ‘golden’ | 1.5″ |
Red Lizard Whiptail Catfish | Rineloricaria sp. | 1.5″ |
Betta Female | Betta splendens var | ML |
Clown Killie | Pseudepiplatys annulatus | M |
Swordtail Koi Sanke | Xiphophorus maculatus | M |
Furucata/Forktail Rainbow | Pseudomugil furcatus | M |
Pinocchio/Red Nose Shrimp | Caridina gracilirostris | Mix |
Red Claw River Shrimp | Macrobrachium cf. assamense | Mix |
King Koopa Nerite Snail | Neritina sp. | M |
Batman Nerite Snail | Neritina auriculata | M |
Assorted Horn Nerite Snail | Neritina natalensis | M |
Tiger Nerite Snail | Neritina semiconica | M |
African Dwarf Frog | Hymenochirus boettgeri | M |
Gold African Dwarf Frog | Hymenochirus boettgeri var | M |
Green Neon Tetra | Paracheirodon simulans | MS |
Splash Tetra | Copella arnorli | M |
Apistogramma Agasizii Fire Red | Apistogramma agasizii | M |
Emerald Dwarf Rasbora | Danio Erythromicon | M |
Madagascar Rainbow | Bedotia geayi | 1.5″ |
Teugelsi Bichir | Polypterus teugelsi | 2″ |
Common Uaru | Uaru amphiacanthoides | 2″ |
Orange Chromide | Etroplus maculatus | 1″ |
Krobia xinguensis | Krobia xinguensis | 1″ |
Marble Fenestratus Cichlid | Paratheraps fenestratus sp | 1.25″ |
Albino Heckelii Threadfin Acara Cichlid | Acaricthys heckelii | 1.5″ |
Zebra Nerite Snail | Neritina natalensis | M |
Longfin Panda Cory | Corydoras panda var | ML |
Emperor Tetra | Nematobrycon palmeri | L |
Anacharis
Green Cabomba
Broad Red Ludwigia
Needle Leaf Ludwigia
Rotala Indica
Rotala nanjenshan
Rotala wallichii
Alternanthera reineckii ‘Roseafolia’
Wisteria
Crypt. spiralis XL
Italian Val. Bunch
Dwaf Subulata Bunch
Java Fern
Riccia fluitans
Anubias barteri Round Leaf Pot
Anubias coffeefolia Pot
Anubias nana Pot
Anubias nana ‘Petite’ Pot
Cardinal Plant Pot
Crypt. parva Pot
Crypt. undulata Pot
Crypt. wendtii ‘Red’ Pot
Mini Dwarf Hairgrass Pot
Hydrocotyle sp. ‘Japan’ Pot
Micranthemum ‘Monte-Carlo’ Pot
All fish are added to our online store once they have completed quarantine and are ready to offer for sale. Please email sales@aqua-imports.com for more information or if you’d like to reserve any of the above items