New Freshwater and Plant Stock 4/2/24
| Rio Negro Rummynose Tetra | Hemigrammus bleheri |
| Cardinal Tetra | Paracheirodon axelrodi |
| Congo Tetra (male) | Phenacogrammus interruptus |
| Congo Tetra (female) | Phenacogrammus interruptus |
| Neon Kuhli Loach | Pangio bitaimac |
| Peppered Cory | Corydoras paleatus |
| Black Angel | Pterophyllum scalare var |
| Tiger Moray Eel | Gymnothorax polyuranodon |
| Neon Tetra | Paracheirodon innesi |
| Congo Tetra | Phenacogrammus interruptus |
| Electric Blue Ram | Mikrogeophagus ramirezi var. |
| Chili/Mosquito Rasbora ( seasonal ) | Boraras brigittae |
| Rasbora galaxy | Danio margaritatus |
| Albino Cory | Corydoras aeneus var |
| False Julii Cory T.R. | Corydoras julii |
| Neon Dwarf Rainbow | Melanotaenia praecox |
| African Dwarf Frog | Hymenochirus boettgeri |
| Gold African Dwarf Frog | Hymenochirus boettgeri var |
| Tiger Moray Eel | Gymnothorax polyuranodon |
| Red Neon Rainbow | Pseudomugil paskai |
| Boesemani Rainbow | Melanotaenia boesemani |
| Horseface Loach | Acantopsis choirorhynchos |
| Papuan FW Cardinal | Glossamia aprion |
| Emperor Tetra | Nematobrycon palmeri |
| German Blue Ram | Mikrogeophagus ramirezi var. |
| Checker Barb | Puntis oligolepis |
| Blue Axelordi Rasbora | Rasbora axelordi |
| Kubotai Rasbora | Microdevario kubotai |
| Rhombo Barb | Desmopuntius rhomboocellatus |
| Zebra Nerite Snail | Neritina natalensis |
| Batik Nerite Snail | Neritina semiconica |
| Assorted Horned Nerite Snail | Neritina natalensis |
| Panda Garra | Garra flavatra |
| Longfin Bronze Cory | Corydoras aeneus var |
| Papuan Shark Catfish | Neoarius graeffei |
| Tiger Nerite Snail | Neritodryas javanica |
| Red Lip Nerite Snail | Neritina violacea |
| Assassin Snail | Anentome helena |
| Purple Vampire Crab | Geosesarma dennerle |
| Apistogramma Agasizii Fire Red | Apistogramma agasizii |
| Giant Kuhlii Loach | Pangio myersi |
| Fire Eel | Mastacembelus erythrotaenia |
| Madagascar Cichlid | Paretropheus menoramba |
| White Spotted Rabbit Snail | Tylomelania zemis |
| ANACHARIS (Egeria densa) | |
| BROAD LEAF LUDWIGIA (Ludwigia repens) | |
| ROTALA ORANGE JUICE | |
| ROTALA WALLICHII (Rotala wallichii) | |
| AMAZON SWORD XL (Echinodorus bleheri) | |
| VESUVIUS MD (Echinodorus angustifolia ‘Ves) | |
| RED WENDTII XL (Cryptocoryne wendtii ‘Mi Oya’) | |
| CHILENSIS (Sagittaria platyphylla) | |
| CRINUM CALAMISTRATUM (Crinum calamistratum) | |
| JAVA FERN LACE (Microsorium pteropus ‘Windelov’ | |
| POGOSTEMON PORTION (Pogostemon helferi) | |
| RED ROOT FLOATER PORTION ‘Phyllanthus Fluitans’ | |
| RENI POT (Echinodorus ‘Reni’) | |
| FRAZERI POT (Anubias ‘Frazeri’) | |
| NANCON POT (Anubias ‘Nancon’) | |
| CARDINAL PLANT POT (Lobelia cardinalis) | |
| MINI DWARF HAIRGRASS POT (Eleocharis acicula | |
| HYDROCOTYLE SP JAPAN POT (Hydrocotyle tripa | |
| MICRANTHEMUM MONTE CARLO POT(Micranthe | |
All fish are added to our online store once they have completed quarantine, been accurately identified, and are ready to offer for sale. Please email [email protected] for more information or if you’d like to reserve any of the above items.
