New Freshwater and Plant Stock 10/13/25
| POLYPTERUS RETROPINNIS | Med |
| POLYPTERUS ORNATIPINNIS | Med |
| POLYPTERUS ORNATIPINNIS | XL |
| POLYPTERUS DELHEZI | Med |
| POLYPTERUS WEEKSI | Med |
| MICROCTENOPOMA ANSORGEI | Lg |
| AUCHENOGLANIS OCCIDENTALIS | LG |
| GNATHONEMUS PETERSI | LG |
| CAMPYLOMORMYRUS TAMANDUA | LG |
| MASTACEMBELIS MIXED SP | Med |
| MASTACEMBELIS BRICHARDI | Med |
| HYDROCINUS VITTATUS | Med |
| HYDROCINUS GOLIATH | Med |
| MORMYROPS ANGUILLOIDE | Med |
| TETRAODON MUIRUS RED | Med |
| SYNODONTIS LONGIROSTRIS | XXL |
| Siamese Algae Eater | Crossocheilus oblongus |
| Cardinal Tetra | Paracheirodon axelrodi |
| Black Angel | Pterophyllum scalare var |
| Neon Tetra | Paracheirodon innesi |
| Blue Flash / Aureum Cichlid | Thorichthys aureus |
| Yo Yo Loach | Botia lohachata |
| Celestial Pearl Danio | Danio margaritatus |
| Rhombo Barb | Desmopuntius rhomboocellatus |
| Batik Nerite Snail | Neritina variegata |
| Plakat Betta Male | Betta splendens var |
| Macrostoma Betta Pair | Betta Macrostoma |
| ASSORTED ANGEL | Pterophyllum scalare |
| MADAGASCAR RAINBOW | BEDOTIA GEAYI |
| BOESEMANI RAINBOW | MELANOTAENIA BOESEMANI |
| DWARF NEON PRAECOX RAINBOW | MELANOTAENIA PRAECOX |
| ASSORTED SAILFIN LYRETAIL MOLLIES | POECILIA LATIPINNA |
| NEON TETRA | PARACHEIRODON INNESI |
| KRIBENSIS | PELVICACHROMIS PULCHER |
| BLUE AXELRODI | RASBORA AXELRODI |
| PANDA CORY | CORYDORAS PANDA |
| ALBINO HOPLO CATFISH | Hoplosterum thoracatum |
| RED NEON BLUE EYE RAINBOW | Pseudomugil luminatus |
| BLACK PHANTOM TETRA | HYPHESSOBRYCON MEGALOPTERUS |
| CANDY CANE TETRA | Hyphessobrycon bentosi |
| RED FIN PENGUIN TETRA | Thayeria sp. |
| TANK RAISED ADOLFOI CORY | CORYDORAS ADOLFOI |
| APISTOGRAMMA CACAOTUOIDES MEGA ORANGE | Apistogramma sp |
| CHERRY RED SHRIMP | NEOCARIDINA HETEROPODA |
| BLUE VAMPIRE SHRIMP | Atyopsis gabonensis |
| ZEBRA NERITE SNAIL | NERITINA NATALENSIS |
| ELECTRIC BLUE RAM | Mikrogeophagus ramirezi |
| ELECTRIC BLUE RAM GOLD HEAD | Mikrogeophagus ramirezi |
| BURMESE CLOUDED ARCHER FISH | Toxotes blythii |
| ORINOCO PEACOCK BASS | Cichla orinocensis |
| Bahia Black Diamond Tetra | Hyphessobrycon negodagua |
| Yellow Lapis Tetra | Hyphessobrycon cyanotaenia |
| Rio Negro Cardinal Tetra | Paracheirodon axelrodi |
| Tucano Tetra | Tucanoicthys tucano |
| One Spot Eartheater | Satanoperca lilith |
| L095 Orange Cheek Pinecone Pleco | Pseudorinelepis genibarbis |
| Adolfoi Cory – Wild | Hoplisoma adolfoi |
| C005 Pantanalensis Cory – Wild | Brochis pantanalensis |
| Pulcher Cory | Brochis pulcher |
| Fairy Cichlid | Biotoecus opercularis |
| Pulcher Cory | Brochis pulcher |
| Galaxy Oto | Parotocinclus haroldoi |
| RETICULATED CORY | BROCHIS RETICULATUS |
| FALSE TIGER KNIFE FISH | STEATOGENYS JAVARI |
| FOX FACE CATFISH | GOELDIELLA EQUES |
| ELECTRIC EEL LG | Electrophorus electricus |
| ELECTRIC EEL XL | Electrophorus electricus |
| ANACHARIS (Egeria densa) |
| HYGRO ANGUSTIFOLIA (Hygrophila corym) |
| GOLDEN LLOYDIELLA (Lysimachia nummularia) |
| BROAD LEAF LUDWIGIA (Ludwigia repens) |
| ROTALA WALLICHII (Rotala wallichii) |
| CRYPT SPIRALIS XL (Cryptocoryne spiralis) |
| CYPERUS HELFERI – MD (Cyperus helferi) |
| JAVA MOSS PORTION (Taxiphyllum barbieri) |
| RED ROOT FLOATER PORTION ‘Phyllanthus fluitan |
| MARBLE QUEEN POT (Echinodorus cordifolius ‘Tro |
| RED FLAME SWORD POT(Echinodorus ‘Red Flame |
| RENI SWORD POT (Echinodorus ‘Reni’) |
| CARDINAL PLANT POT (Lobelia cardinalis) |
| C. LUTEA POT (Cryptocoryne lutea) |
| DWARF FOUR LEAF CLOVER POT (Marsilea hirsut |
| GIANT HAIRGRASS POT (Eleocharis montevides) |
| HYGRO ‘COMPACT’ POT (Hygrophila corymbosa) |
| NARROW LEAF MICRO SWORD POT(Lilaeopsis m |
| STAUROGYNE POTTED (Staurogyne repens) |
| WATER SPRITE POT (Ceratopteris thalictroides) |
All fish are added to our online store once they have completed quarantine, been accurately identified, and are ready to offer for sale. Please email [email protected] for more information or if you’d like to reserve any of the above items.
