New Freshwater and Marine Stock Arriving 2/2/23
| CARDINAL TETRA LG | PARACHEIRODON AXELRODI | Lg |
| RUMMYNOSE TETRA LG | HEMIGRAMMUS RODHOSTOMUS | Lg |
| SUPER RED PHANTOM TETRA | HYPHESSOBRYCON SWEGLESSI | – |
| RED PHANTOM TETRA | HYPHESSOBRYCON SWEGLESSI | – |
| FALSE BLACK TETRA | GYMNOCORYMBUS THAYERI | Med |
| ARGONECTES LONGICEPS | ARGONECTES LONGICEPS | 3-4 |
| SPOTTED RUBBER PLECO | CHAETOSTOMA SP.1 | – |
| GOLD SPOT BRISTLENOSE PLECO | ANCISTRUS TRIRADIATUS | Med |
| L106 ORANGE SEAM PLECO | HEMIANCISTRUS GUAHIBORUM | Med |
| L152 ORINOCO PINECONE PLECO | PSEUDORINELEPIS SP. L152 | 4-5 |
| L128 BLUE PHANTOM PLECO XL | HEMIANCISTRUS SP. | XL |
| GOLD DUST BRISTLENOSE | ANCISTRUS SP. | Med, XL |
| ORINOCO DWARF PIKE CICHLID | CRENICICHLA SP. | Med |
| WINIMERELLI EARTHEATER | GEOPHAGUS WINIMERELLI | 1 LG, 3 XL |
| WILD OSCAR – RIO PUTUMAYO | ASTRONOTUS OCELATUS | Sm |
| RED SPOT GREEN DISCUS – JURUA | SYMPHYSSODON AEQUIFASCIATUS | 4-5 |
| RED MOUTBROODER SEVERUM | HEROS LIBERIFER | Lg |
| SPOTFIN SILVER HATCHET | TORACOCHARAX STELLATUS | Med |
| BLACK GHOST KNIFE | APTERONOPTUS ALFIBRONS | XL |
| REDTAIL HEMIODUS | HEMIODUS GRACILIS | Med |
| FLAGTAIL PROCHILODUS | SEMAPROCHILODUS TAENIURUS | Lg |
| GULPER CATFISH | ASTEROPHYSUS BATRACHUS | Lg |
| AMAZON LEAF FISH | MONOCHYRRUS POLYACANTHUS | Lg |
| HABROSUS CORY | CORYDORAS HABROSUS | – |
| Molly Assorted Sail Fin | Poecilia latipinna | XL |
| Platy Assorted High Fin | Xiphophorus maculatus | M |
| Betta Male – Halfmoon | Betta Splendens | L |
| Swordtail Green Neon | Xiphophorus helleri | M |
| Betta Male – Galaxy Koi | Betta Splendens | L |
| Gourami Dwarf Assorted | Trichogaster lalius | L |
| Electric Blue Acara | Andinoacara pulcher | L |
| Tetra Neon | Parcheirodn innesi | L |
| Endler | Poecilia reticulata | L |
| Gourami Pearl | Trichogaster leeri | M |
| Tetra Super Serpae Veiltail | Hyphessobrycon Serpae | M |
| Sailfin Tang | Zebrasoma veliferum (M) | |
| Scopas Tang | Zebrasoma scopas | |
| Painted/Cleaner Shrimp – M | Lysmata amboinensis | |
| Fire Shrimp – M | Lysmata debelius | |
| Camel Shrimp – LARGE / XL | Rhynchocinetes durbanensis | |
| Banded Trochus Snail | Trochus histrio | |
| Blue Surgeon – M | Acanthurus leucosternon | |
| Stripe Surgeon – L | Acanthurus lineatus | |
| Red Tail Blenny | Ecsenius pulcher | |
| Leopard Goby | Amblyeleotris diagonalis | |
| Red Weever Goby | Parapereis sp. | |
| Diamond Goby – S/M | Valenciennea puellaris | |
| Radium-Pennant Goby | Valenciennea strigata | |
| Pakistan Butterfly – S | Chaetodon collare | |
| Klein’s / Sunburst Butterfly – ML | Chaetodon kleinii | |
| Sargeant Major | Abudefduf saxatilis | |
| Domino Damsel – S/M | Dascyllus trimaculatus | |
| Blue Damsel – S/M | Pomacentrus coelestis | |
| Deep Sea Wrasse – L/XL | Anampses lineatus | |
| Green Bird Wrasse – M/L | Gomphosus caeruleus | |
| Bl. Streak Cleaner Wrasse – SM | Labroides dimidiatus | |
| Matara / Ornate Wrasse – S/M | Macropharyngodon ornatus | |
| Sri Lanka Dotty Back | Pseudochromis dilectus | |
| Moorish Idol – M/L | Zanclus cornutus | |
| Yellow Boxfish | Ostracion cubicus | |
| Pearl Toby – S/M | Canthigaster margeritatus | |
| Black Saddled Toby – S/M | Canthigaster valentini | |
| Snowflake Moray Eel | Echidna nebulosa | |
| Undulate-Orange Green Triggerfish | Balistapus undulatus | |
| Picasso Trigger – L/XL | Rhinecanthus aculeatus | |
| Rectangle Triggerfish – S/M | Rhinecanthus rectangulus | |
| Coral Hopper | Cirrhitichthys oxycephalus |
All fish are added to our online store once they have completed quarantine and are ready to offer for sale. Please email [email protected] for more information or if you’d like to reserve any of the above items
