New Fresh Water Livestock 2-20-20
| Thin Bar Datnoid | Datnioides undecimradiatus | 5″ |
| Red Eye Puffer | Pao abei | 4″ |
| Cherry Shrimp | Caridina Sp. | 0.5″ |
| Orange Shrimp | Caridina Sp. | 0.5″ |
| Red Rili Shrimp | Caridina Sp. | 0.5″ |
| Starlight Eel | Mastacembelus alboguttatus | 14″ |
| Asian Redtail Cat | Hemibagrus wyckioides | 3″ |
| Albino Asian Redtail Cat | Hemibagrus wyckioides | 3″ |
| Freshwater Lionfish | Halopryne Tripinosus | 5″ |
| Male Betta | Betta Splendens | 2.5″ |
| Sterbai Cory | Corydoras Sp. | 1″ |
| Pearl Gourami | Trichogaster Leerii | 2″ |
| Gold Snakeskin Discus | Symphysodon Discus | 3″ |
| Milk Spotted Puffer | Chelonodon patoca | 2″ |
| Red Scat | Scatophagus argus rubifrons | 2.7″ |
| Frog Mouth / Angler Cat | Chaca Bankanensis | 5″ |
| Crowntail Betta | Betta Splendens | 2.5″ |
| Halfmoon Betta | Betta Splendens | 2.5″ |
| Koi Betta | Betta Splendens | 1.5″ |
| Siamese Algae Eater | Epalzeorhynchos Siamensis | 1.5″ |
| Green Tiger Barb | Capoeta Tetrazona | 1.2″ |
| Red Lizard Loach | Homaloptera Orthogoniata | 1.7″ |
| Black Line Loach | Ambastaia Nigrolineatus | 1.5″ |
| Red Devil Angelfish | Pterophyllum scalare | 3″ |
| Clown Killifish | Epiplatys annulatus | |
| Asst Fantail Goldfish | Carassius auratus | 3″ |
| Spotted Borneo Loach | Gastromyzon sp. | 1″ |
| Drape Fin Barb | Oreichthys crenuchoides | 1.5″ |
| Purple Vampire Crab | Geosesarma dennerle |
