New Freshwater Livestock Arriving 2-25-20
| Guppy Male Cobra Mix | Poecilia reticulata |
| Angel Mixed Long Fin XL | Pterophyllum scalare |
| Gourami Dwarf Assorted | Trichogaster lalius |
| Tiger Barb | Capoeta tetrazona |
| Electric Blue Ram | Mikrogeophagus ramirezi |
| Pygmy Cory | Corydoras pygmaeus |
| Platy Assorted Feeder Sml | Xiphophorus maculatus |
| Guppy Male Feeder XS | Poecilia reticulata |
| Feeder Ghost Shrimp | Palaemontes sp. |
| Feeder Goldfish Lg | Carrasius auratus |
| Black Phantom Tetra | Hyphessobrycon megalopterus |
| Orange Von Rio Tetra | Hyphessobrycon flammeus |
| Longfin Zebra Danio | Brachydanio rerio |
| Super Red Ancistrus 2″ | Ancistrus sp. |
| Super Red Ancistrus 3-3.5″ | Ancistrus sp. |
| Florida Gar | Lepisosteus platyrhinchus |
| Orange Albino Millennium Rainbow Lg | Glossolepis pseudoincisus |
| Gold Tetra | Hemigrammus rodwayi |
| African Dwarf Frog Lg | Hymenochirus curtipes |
| Neon Tetra XL | Paracheirodon innesi |
| Assorted GloFish Danio | Brachydanio rerio |
| Wild Rio Negro Cardinal Tetra Med | Paracheirodon axelrodi |
| Ornate Bichir Lg (wild) | Polypterus ornatipinnis |
| African Butterfly Fish | Pantodon bucholzi |
| Jelly Bean Tetra lg | Ladegasia roloffi |
| Adonis Tetra | Lepidarchus adonis |
| African Tiger Scat | Scatophagus tetracanthus |
