PECTINIA SP | GREEN PECTINIA CULTURED | |
CYNARINA LACRYMALIS | CYNARINA GREEN M | |
EUPHYLLIA GLABRESCENS | TORCH GREEN METALLIC M | |
EUPHYLLIA GLABRESCENS | TORCH SPECIAL COLOR S | |
GONIOPORA SP | FLOWERPOT (SINGLE) GREEN M | |
HELIOFUNGIA ACTINIFORMIS | PLATE GREEN M | |
PLEROGYRA SINUOSA | BUBBLE CORAL GREEN M | |
PLEROGYRA SINUOSA | BUBBLE CORAL GREEN L | |
TRACHYPHYLLIA GEOFFROYI | BRAIN GREEN M/L | |
TRACHYPHYLLIA GEOFFROYI | BRAIN DOME GREEN M/L | |
TUBASTRAEA SP | ORANGE/YELLOW SUN CORAL M | |
DISCOSOMA NUMMIFORME/SCLERACTINIA | GREEN MUSHROOM M | |
CLAVULARIA SP/SCLERACTINIA | CLOVE GREEN POLYP | |
PACHYCLAVULARIA SP/SCLERACTINIA | STAR POLYP GREEN METALLIC L | |
SINULARIA MOLLIS/SCLERACTINIA | FINGER GREEN SOFT CORAL M | |
CAPNELLA SP/SCLERACTINIA | KENYA TREE LEATHER | |
CATALAPHYLLIA JARDINEI | ELEGANT CORAL M | |
CYNARINA LACRYMALIS | CYNARINA RED S | |
CYNARINA LACRYMALIS | CYNARINA RED METALLIC S | |
FUNGIA SPP | PLATE ORANGE | |
Chromis viridis | Green/Blue chromis | S |
Chromis viridis | Green/Blue chromis | L |
Bodianus mesothorax | Blackbelt Hogfish | – |
Halichoeres chloropterus | Green wrasse | – |
Halichoeres chrysus | Yellow/Canary wrasse | – |
Cirrhilabrus solorensis | Redheaded fairy wrasse | – |
Cirrhilabrus lubbocki | Lubbock’s fairy wrasse | – |
Chrysiptera springeri | Springer’s damsel | – |
Neoglyphidodon oxyodon | Juv. Neon velvet damsel | – |
Labroides dimidiatus | Blue cleaner wrasse | – |
Macropharyngodon ornatus | False Leopard wrasse | – |
Pseudocheilinus hexataenia | Six-lined wrasses | M / L |
Centropyge bicolor | Bicolor angelfish | M |
Pomacanthus imperator | Juv. Emperor angelfish | M |
Pomacanthus semicirculatus | Juv. Koran angelfish | – |
Sphaeramia nematoptera | Pajama cardinalfish | – |
Pseudanthias dispar | Redfin anthias (Female) | – |
Pseudanthias squamipinnis | Pacific Lyretail anthias (Male) | – |
Pseudanthias squamipinnis | Pacific Lyretail anthias (Female) | M |
Acanthurus lineatus | Clown tang | S |
Siganus vulpinus | Foxface rabbitfish | M |
Siganus vulpinus | Foxface rabbitfish | S |
Acreichthys tomentosus | Matted filefish | – |
Canthigaster valentini | Black-saddled puffer | – |
Canthigaster solandri | Blue spotted puffer | – |
Arothron immaculatus | Juv. Immaculate puffer | – |
Ecsenius bicolor | Bicolor blenny | – |
Amblyeleotris wheeleri | Wheeler’s prawn goby | – |
Salarias fasciatus | Lawnmower blenny | – |
Cryptocentrus cinctus | Yellow watchman goby | – |
Valenciennea strigata | Yellowheaded sleeper goby | M |
Synchiropus splendidus | Red mandarinfish – Green Fin | – |
Koumansetta rainfordi | Court jester goby | – |
Valenciennea puellaris | Orangespotted sleeper goby | – |
Valenciennea sexguttata | Blue-dot sleeper goby | – |
Valenciennea strigata | Yellowheaded sleeper goby | – |
Valenciennea sexguttata | Blue-dot sleeper goby | M |
Cephalopholis polleni | Harlequin grouper | S |
Echidna Nebulosa | Snowflake eel | M |
Linckia laevigata | Blue starfish | M/L |
Tripneustes gratilla | Colored sea urchin | – |
Periclimenes brevicarpalis | Anemone shrimp (female) | M |
Turbo brunneus | Cat’s Eye Turbo | L / XL |
Sabellastarte sp. | Soft tube worm | M |
Percnon gibbesi | Sally lightfoot crab | |
THAI MICRO SPIDER CRAB | LIMNOPILOS NAIYANETRI | |
SA REDTAIL CATFISH | PHRACTOCEPHALUS HEMIOLIOPTERUS | |
NEON TETRA | PARACHEIRODON INNESI | |
RUMMY NOSE TETRA | HEMIGRAMMUS BLEHERI | |
ASSORTED DWARF GOURAMI MALE | COLISA LALIA | |
PANDA LOACH | PROTOMYZON PACHYCHILUS | |
CHINESE HIGHFIN LOACH | MYXOCYPRINUS ASIATICUS | 3-4″ |
SPIDER KELBERI PEACOCK BASS | CICHLA KELBERI | 5-6″ |
Aulonacara sp | Aulonacara Cichlid (Mix) | 4-5″ |
Hephaestus carbo | Coal Grunter ( seasonal ) | M |
Datnioides Microlepis | Tiger Fish | 5″ |
Datonioides campbelli | Papua Tiger Fish | 3″ |
Symphysodon aequifasciatus var | Brilliant Red Turqoise | 3.5″ |
Chromobotia macracanthus | Clown Loach | 4″ |
Mastacembelus erythrotaenia | Fire Eel | 18″ |
Glossolepis incisus | Red Rainbow | 3″ |
Chromobotia macracanthus | Clown Loach | 2″ |
Chromobotia macracanthus | Clown Loach | 3″ |
Pterophyllum scalare var | Black Angel | M |
Pterophyllum scalare var | Red Devil Angel | M |
Mastacembelus erythrotaenia | Xanthic Fire Eel | 25cm |
Apteronotus albifrons | Black Ghost | 5″ |
Chanda ranga | Glass Fish | M |
Mastacembelus erythrotaenia | Fire Eel | 6-7″ |
Carinotetraodon irrubesco | Red Eye Fish | M |
Hypseleotris compressa | Empire Gudgeon | M |
Symphysodon aequifasciatus var | Golden Crystal/Yellow Crystal | 3.5″ |
Symphysodon aequifasciatus var | Red Melon | 3.5″ |
Symphysodon aequifasciatus var | Red White | 4″ |
Phenacogrammus interruptus | Congo Tetra | M |
Cichla kelberi | Yellow peacock | 2.5″ |
Cichla orinocensis | Orinoco Peacock | 3.5″ |
Cichla pinima | Pinima Peacock | 3.5″ |
Rasbora heteromorpha | Harlequin Rasbora ( seasonal ) | ML |
Rasbora axelordi | Axelordi Rasbora (Blue) | M |
Puntius denisonii | Rose Line Shark | 1″ |
Danio margaritatus | Rasbora galaxy | M |
Boraras brigittae | Mosquito Rasbora ( seasonal ) | M |
Microdevario kubotai | Rasbora Kubotai | M |
Corydoras pygmaeus | Pygmy Cory | M |
Hyphessobrycon amandae | Ember Tetra | ML |
Rineloricaria sp. | Red Lizard | 1.5″ |
Symphysodon aequifasciatus var | Red White | 3.5″ |
Polypterus senegalus var | Veiltail Cuvier’s Bichir | 5″ |
Caridina multidentata | Amano Shrimp | Mix |
Caridina gracilirostris | Red Long Nose Shrimp | Mix |
Metynnis fasciatus | Striped Silver Dollar | 2.5″ |
Apistogramma cacatuoides | Cockatoo Dwarf Cichlid (Mega Orange) | 1″ |
Puntius titteya | Cherry Barb | M |
Bagarius yarrelli | Goonch Catfish | 6″ |
Hymenochirus boettgeri var | Hymenochirus boettgeri (golden ) | M |
Caridina sp | Blue Diamond Shrimp | Mix |
Caridina davidi | Yellow Fire Shrimp | Mix |
Stiphodon ornatus | Rainbow Goby (Male Only) | M |
Paracheirodon simulans | Green Neon Tetra | MS |
Apistogramma agasizii var | Double Red Agasizii Dwarf Cichlid | 1″ |
Symphysodon aequifasciatus var | White Diamond | 3.5″ |
Symphysodon aequifasciatus var | Red Rose/San Merah | 3.5″ |
Symphysodon aequifasciatus var | Blue Diamond | 4″ |
All fish are added to our online store once they have completed quarantine and are ready to offer for sale. Please email sales@aqua-imports.com for more information or if you’d like to reserve any of the above items