New Freshwater Arriving 1-13-21
| Polypterus senegalus ‘platinum’ | PLATINUM Senegal Bichir |
| Mastacembelus erythrotaenia | GOLDEN Red Fire Eel |
| Mastacembelus erythrotaenia | GOLDEN Red Fire Eel |
| Geophagus sveni Rio Parana | Geophagus sveni Rio Parana |
| Microrasbora galaxy | Galaxy Rasbora/CPD |
| Cyphotilapia frontosa | Frontosa XL |
| Cichlasoma festae | Red Terror Cichlid |
| Corydoras Panda | Corydoras Panda |
| Apistograma agassizii | Agassiz’ Dwarf Cichlid |
| Scleromystax barbatus | Barbatus Cory |
| Corydoras pigmy | Tank Raised True Pygmy Cory |
| Puntius rhomboocellatus | Snakeskin/Rhombo Barb |
| Puntius denisonii | Rose Line Barb |
| Myleus schomburgkii sp. “BLACKBERRY” | BLACKBERRY Silver Dollar |
| Apteronotus albifrons | Golden Black Ghost Knife |
| Rasbora briggitae | Brigittae/Chili Rasbora |
| Labeobarbus tambra / Tor tambra | Tor tambra Indonesia Mahseer |
| Paracheirodon innesi | Neon Tetra |
| Carinotetraodon travancoricus | Dwarf Pea Puffer |
| Tetraodon leiurus | Twin Spot Puffer Fish |
| Myleus setiger | Sailfin Silver Dollar |
| Myleus zebra | Myleus sp “zebra” |
| Pseudomugil tenellus | Tenellus Rainbow |
| Pangio Kuhlii | Neon Kuhlii Loach |
| Botia macracantha | Clown Loach Sml |
| Botia macracantha | Clown Loach Med |
| Acanthicus adonis ‘albino’ | ALBINO L155 Adonis Pleco |
| Mastacembelus erythrotaenia | Red Fire Eel Jumbo |
| Neocaridina heteropoda var. | Sumatran Tiger Shrimp |
| Cambarellus patzuarensis | Orange Mini Mexican Crayfish |
| Geosesarma hagen | Red Devil Crab |
| Cambarellus diminutus | Blue Mini Mexican Crayfish |
| Caridina dennerli | Sulawesi White Spot Shrimp (CAPTIVE Breeding) |
| Caridina spinata | Yellow Cheek Sulawesi Shrimp (CAPTIVE BREEDING) |
| Nerritina sp. | Red Spotted Nerite Snail |
| Nerritina sp. | Tiger Nerite Snail |
| Nerritina sp. | Zebra Horn Snail |
| Geosesarma dennerle | Vampire Crab |
| Geosesarma sp. | Orange Crab |
| Tylomelania sp. | Orange Poso Rabbit Snail |
| Neritina natalensis | Batik Snail |
