New Fresh Water Livestock 6-1-18
| 15 | KYBRURZI TETRA | PSEUDOCHALCEUS KYBURZI |
| 15 | CURIMATOPSIS TETRA | CURIMATOPSIS MACROLEPIS |
| 4 | BLACK AROWANAS SM | OSTEOGLOSSUM FERREIRAE |
| 25 | EQUES PENCILFISH | NANNOSTOMUS EQUES |
| 10 | CLOWN PLECO | PECKOLTYA VITATTA |
| 2 | L-240A VAMPIRE PLECO | LEPORACANTHICUS GALAXIAS |
| 5 | L-129 COLOMBIAN ZEBRA | HYPANCISTRUS DEBILITERA |
| 5 | WILD OSCAR | ASTRONOTUS OCELARIS |
| 20 | TEMENSIS PEACOCK BASS | CICHLA TEMENSIS |
| 20 | INTERMEDIA PEACOCK BASS | CICHLA INTERMEDIA |
| 20 | MARBLED HATCHET | CARNEGUIELLA STRIGATA |
| 2 | SILVER AROWANA LG | OSTEOGLOSSUM BICIRRHOSUM |
| 2 | CHAMELEON LORICARIAS | PSEUDOHEMIODON APHITANUS |
| 6 | COMMON WOLF FISH | HOPLIAS MALABARICUS |
| 6 | RED PROCHILODUS SM | SEMAPROCHILODUS TAENIURUS |
| 10 | VAMPIRE TETRAS | HYDROLYCUS SCOMBEROIDES |
| 10 | SPOTTED LEPORINUS | LEPORINUS CF. FREDERICI |
| 10 | CORYDORAS ARCUATUS | CORYDORAS ARCUATUS |
| 10 | CORYDORAS JULII | CORYDORAS TRILINEATUS |
| 10 | GLASS CATFISH | |
| 5 | EXODON TETRA | |
| 3 | BLYTHII ARCHER | |
| 3 | MICROLEPIS ARCHER | |
| 1 | GREEN PHANTOM PLECO | |
| 2 | BLUE PHANTOM PLECO | |
| 10 | BLACK EMPEROR TETRA | |
| 15 | BLACK KUHLI LOACH | |
| 2 | SM SILVER AROWANA | |
| 2 | VITTATUS TIGERFISH | |
| 30 | GREEN NEON TETRA | |
| 1 | ASIAN UPSIDEDOWN CATFISH |
