New Fresh Water Livestock 12-7-17
| 200 | CARDINAL LG | PARACHEIRODON AXEROLDI |
| 200 | GREEN NEONS | PARACHEIRODON SIMULANS |
| 200 | RUMMYNOSE | HEMIGRAMMUS RODHOSTOMUS |
| 150 | RED PHANTOMS | HYPESSOBRYCON SWEGLESSI |
| 500 | RUBI TETRA | AXEROLDIA RIESEI |
| 4 | L-200 GREEN PHANTOMS | BARYANCISTRUS DEMANTOIDES |
| 2 | L-200 GREEN PHANTOMS HIFIN | BARYANCISTRUS DEMANTOIDES |
| 300 | CORYDORAS HABROSUS | CORYDORAS HABROSUS |
| 3 | RED SPOTTED PIKES | CRENICICHLA SP. |
| 50 | DWARF CICHLIDS | APISTOGRAMMA VIEJITA |
| 75 | RAMIREZI | MIKROGEOPHAGUS RAMIREZI |
| 15 | ALTUM ANGELS | PTEROPHYLLUM ALTUM |
| 150 | MYERSI HATCHETS | CARNEGUIELLA MYERSI |
| 150 | MARBLED HATCHETS | CARNEGUIELLA STRIGATA |
| 5 | MD AROWANAS | OSTEOGLOSSUM BICIRRHOSUM |
| 2 | BLUE AROWANAS | OSTEOGLOSSUM FERREIRAE |
| 15 | BROWN GHOST | APTERONOPTUS LEPTORRINCHUS |
| 10 | BLACK GHOST | APTERONOPTUS ALFIBRONIS |
| 200 | OTOCINCLOS | OTOCINCLOS ARNOLDI |
| 100 | PEPPERMINT OTOCINCLOS | PARAOTOCINCLOS SP. |
| 20 | FARLOWELLAS | FARLOWELLA ACUS |
| 5 | ROYAL FARLOWELLAS | STURISOMA AERUM |
| 2 | BIG MOUTH CATS | ASTEROPHYSUS BATRACHUS |
| 20 | YELLOW CHALCEUS | CHALCEUS MACROLEPIDOTUS |
| 1 | AIMARAS | HOPLIAS AIMARA |
| 30 | LEAF FISH | MONOCYRRHUS POLYACHANTUS |
| 100 | CRENICARAS | DICROSUS FILAMENTOSUS |
| 30 | RED TAIL TETRAS | APHYOCHARAZ DENTATUS |
| 10 | APISTOGRAMMAS | APISTOGRAMMAS PIAROA |
