New Fresh Water Livestock 12-12-19
| Big Mouth Wallago Catfish | Wallagonia attu | 7″ |
| Northern Thailand Tigerfish | Datnioides undecimradiatus | 6″ |
| Cherry Shrimp | Caridina Sp. | 0.5″ |
| Bamboo Shrimp | Atyopsis moluccensis | 2.5″ |
| Hampala Barb | Hampala macrolepidota | 6″ |
| Humphead Carp | Bangana behri | 6″ |
| 6 Bar Silver Datnoid | Datnioides polota | 5″ |
| Dracula Sheatfish | Belodontichthys truncatus | 8″ |
| Gold Clown Knife | Notopterus chitala | 8″ |
| Humphead Flowerhorn | Cichlasoma Sp. | 3.5″ |
| Crystal Eyed Catfish | Hemibagrus wyckii | 9″ |
| Ocellaris bass | Cichla ocellaris | 4″ |
| Assorted Show Betta | Betta splendens | 2.5″ |
| Hybrid Tiger Redtail Cat | Pseudoplatystoma fasciatum | 3″ |
| Alligator Gar | Lepisosteus spatula | 5″ |
| Freshwater Small-scaled Archerfish | Toxotes mircolepis | 3″ |
| Clouded Archerfish | Toxotes blythii | 3.5″ |
| Platinum Tinfoil Barb | Barbonymus schwanenfeldii | 4″ |
| Green Cory | Corydoras Sp. | 1″ |
| Dwarf Chain Loach | Ambastaia sidthimunki | 1.5″ |
| Red Lizard Loach | Homaloptera orthogoniata | 2″ |
| Zebra Spiny Eel | Macrognathus zebrinus | 5″ |
| Thai Micro Crab | Limnopilos naiyanetri | 0.5″ |
| Siamese Algae Eater | Crossocheilus oblongus | 1.5″ |
| Dwarf Neon Rainbowfish | Melanotaenia praecox | 1.5″ |
| Glass Catfish | Kryptopterus bicirrhis | 2″ |
| Dragonscale Show Betta | Betta splendens | 2.5″ |
| Mustard Halfmoon Betta | Betta splendens | 2.5″ |
