New Fresh Water Livestock 1-18-18
| 20 | Puntius rhomboocellatus | Snakeskin Barb | |
| 30 | Microrasbora galaxy | Micro Rasbora | 1.8-2 cm |
| 10 | Botia macracantha | Clown Loach | 6-6.5 cm |
| 30 | Pseudotropheus demasoni | Demason’s Cichlids | 1.5″ |
| 12 | Apistogramma cacatuoides | Cockatoo Dwarf | 3 cm |
| 12 | Apistograma agassizii | Agassiz’ Dwarf Double Red | 2.8-3 cm |
| 3 | Polypterus ornatipinnis | Ornate Bichir | 2″ |
| 1 | Mastacembelus erythrotaenia | Red Fire Eel | 40-45 cm |
| 20 | Corydoras Panda | Corydoras Panda | 2.5 cm |
| 20 | Capoeta oligolepis | Checkered Barb | 2.5cm |
| 25 | Trigonostigma hengeli | Rasbora Hengeli (Glowlight Rasbora / Hemgel’s Rasbora) | |
| 50 | Rasbora axelrodi “Blue” | Rasbora axelrodi “Blue” | |
| 15 | Lentipes armatus | Blue Bellied Sun Goby | |
| 50 | Hyphessobrycon amandae | Ember Tetra | 2.1-2.2 cm |
| 5 | Tetraodon Fahaka | Fahaka Puffer | 1″ |
| 20 | Popondetta furcata | Forktail Rainbow | 2.5 cm |
| 20 | Stiphodon semoni | PAPUA Cobalt Blue Goby | 3-3.5 cm |
| 10 | Sphaerichtys vaillanti | Vaillanti ( Samurai Gourami) | |
| 1 | Polypterus palmas palmas | PLATINUM Palmas Bichir | 4-5 Inch |
| 5 | Pseudoplatysoma fasciatum | Tiger Shovelnose Catfish | 3″ |
| 50 | Caridina dennerli | Sulawesi White Spot Shrimp (CAPTIVE BRED) | |
| 20 | Cambarellus patzuarensis | Orange Mini Mexican Crayfish | 2.2-2.3 cm |
| 50 | Caridina cantonensis sp | Red bee shrimp GRADE SS | |
| 50 | Caridina cantonensis sp | Black Bee Shrimp | |
| 20 | Caridina propinqua | Orange Shrimp | |
| 20 | Neocaridina heteropoda var | Yellow Fire Shrimp | |
| 50 | Neocaridina heteropoda var | Red Fire Shrimp | 1.2 cm |
| 20 | Neocaridina heteropoda | Blue Diamond Shrimp | 1,2 cm |
| 15 | Tylomelania sp. | Orange Poso Rabbit Snail | 4-6 cm |
| 50 | Nerritina sp. | Zebra Snail | 2-2.3 cm |
| 30 | Anetome Helena | Assassin Snail | 2 cm |
| 75 | COENOBITA SP | Purple FW Hermit crab | 2.5 cm |
| 25 | Neritina natalensis | Batik Snail | all size |
| 12 | Ancistrus ranunculus | L034 Medusa Pleco | 10 – 11 cm |
| 6 | Hemiancistrus sabaji | L075 Para Pleco | 8 – 9 cm |
| 8 | Guianacara dacrya | 8 – 9 cm | |
| 50 | PARACHEIRODON AXEROLDI | CARDINAL TETRAS LG | |
| 50 | HEMIGRAMMUS RODHOSTOMUS | RUMMYNOSE TETRA | |
| 30 | AXEROLDIA RIESEI | RUBY TETRA | |
| 30 | NANNOSTOMUS EQUES | DIPTAIL PENCIL FISH | |
| 2 | PANAQUE SP. | ROYAL PLECO | |
| 2 | BARYANCISTRUS DEMANTOIDES | L-200 GREEN PHANTOMS HIFIN | |
| 2 | PLECO | SNOWBALL SPECIAL SAN FELIPE | |
| 15 | CORYDORAS METAE | CORYDORAS METAE | |
| 30 | CORYDORAS HABROSUS | CORYDORAS HABROSUS | |
| 15 | CORYDORAS TRILINEATUS | CORYDORAS JULII | |
| 10 | CORYDORAS ARMATUS | CW45 CORYDORAS ARMATUS | |
| 15 | CORYDORAS ARCUATUS | CORYDORAS ARCUATUS | |
| 30 | CARNEGUIELLA MYERSI | MYERSI HATCHETS | |
| 30 | TORACOCHARAX STELLATUS | SILVER HATCHETS | |
| 30 | CARNEGUIELLA STRIGATA | MARBLED HATCHETS | |
| 50 | OTOCINCLOS ARNOLDI | OTOCINCLOS | |
| 10 | HYPOSTOPOMAS SP. | GIANT OTOCINCLOS | |
| 10 | BUNOCEPHALUS CORACOIDEUS | BANJO CATS | |
| 1 | ASTEROPHYSUS BATRACHUS | BIG MOUTH CATS | |
| 25 | CRENICICHLA LENTICULATA SP. | RED SPOTTED PIKES MD | |
| 1 | CRENICICHLA LENTICULATA SP. | RED SPOTTED PIKES LG | |
| 10 | SATANOPERCA JURUPARYS | JURUPARY | |
| 6 | BIOTODOMA WAVRINI | CUPIDO MD | |
| 10 | ACARA SP. | ANDINOACARA | |
| 15 | CORYDORAS ELEGANS | CORYDORAS ELEGANS | |
| 5 | CICHLASOMA ATROMACULATUS | ATROMACULATUS CICHLID |
