New Freshwater & Corals Arriving 1-28-21
Colombia Freshwater:
| ANOSTOMUS | ANOSTOMUS ANOSTOMUS |
| TEMENSIS BASS LG | CICHLA TEMENSIS |
| CARDINALS LG | PARACHEIRODON AXELRODI |
| RUMMYNOSE | HEMIGRAMMUS RHODOSTOMUS |
| RED PHANTOMS | HYPESSOBRYCON SWEGLESSI |
| BLACK DARTER CHARACIN | POECILOCHARAX WEITZMANI |
| SPOTTED RUBBER PLECO | CHAESTOSTOMA SP |
| L-191 ROYAL PLECO ML | PANAQUE SP. L191 |
| L-129 FALSE ZEBRA | HYPANCISTRUS DEBILITTERA |
| L-128 BLUE PHANTOMS LG | HEMIANCISTRUS SP. |
| L-200 GREEN PHANTOMS LG | HEMIANCISTRUS SUBVIRIDIS |
| HIFIN GREEN PHANTOMS | BARYANCISTRUS DEMANTOIDES |
| L-239 BLUE PANAQUE | BARYANCISTRUS BEGGINI |
| BANDIT/METAE CORY | CORYDORAS METAE |
| CORYDORAS LOXOZONUS | CORYDORAS LOXOZONUS |
| BELLY CRAWLER PIKE CICHLIDS | CRENICICHLA SP |
| ORINOCO DWARF PIKES | CRENICICHLA SP |
| DAEMONS MED | SATANOPERCA DAEMON |
| OSCAR – WILD CAQUETA | ASTRONOTUS OCELLATUS |
| RED HOOKS | MYLEUS RUBRIPINIS |
| BLACK BAR MYLEUS | MYLEUS SCHOMBURGKII |
| L-330 WATERMELON PLECO | PANAQUE NIGROLINEATUS LAURAFABIANAE |
| L-075 YELLOW LEOPARD PLECO | PECKOLTYA SABAJI |
| TRUE PARROT CICHLIDS | HOPLARCHUS PSITTACUS |
| BLACK WOLF FISH LG | HOPLIAS CURUPIRA |
| MARBLED HATCHETS | CARNEGUIELLA STRIGATA |
| BLACK GHOST | APTERONOPTUS ALFIBRONIS |
| FARLOWELLA | FARLOWELLA ACUS |
| COMMON WHIPTAIL | LORICARIAS PARVA |
| MD SILVER AROWANAS | OSTEOGLOSSUM BICIRRHOSUM |
| AIMARA XL | HOPLIAS AIMARA |
| DOT DASH LEPORINUS | LEPORINUS FEDERINCHES |
| EXODONS | EXODON PARADOXUS |
| OTOCINCLOS LG | OTOCINCLOS ARNOLDI |
| SHOE HEAD CATS | TETRANEMATHICTHYS WALLACEI |
| RED FIN PROCHILODUS LG | SEMAPROCHILODUS TAENIURUS |
Peru Freshwater:
| Leiarus marmoratus | Marble Sailfin Cat |
| Corydoras atropersonatus | Fairy Spot Cory |
| Acestrorhynchus falcatus”red” | Redtail Barracuda |
| Acestrorhynchus minimus | Dwarf Redtail Barracuda |
| Hyphessobrycon margitae | Bleeding Blue Tetra |
| Pterygoplichthys punctatus | New Ranger Pleco |
| Triportheus rodundatus | Catalina Tetra |
| Odontocharacidium sp.”green” | Green Darter Characin |
| Corydoras aeneus “peru-gold-stripe” | Gold Laser Cory |
| Crenuchus spilurus | Sailfin Tetra |
| Corydoras elegans | Elegant Cory |
| Tatia perugiae | Honeycomb Woodcat |
| Apistogramma pandurini | Panduro Apisto |
| Caquetaia spectabile | Spectabilis Cichlid |
| Steatogenys sp. “marmor” | Clouded Ghost Knife |
| Steatogenys duidae | Sierra Knife |
| Nannostomus mortenthaleri | Coral Red Pencil |
| Goslinia platynema | Tabla Barba Cat |
| Nannoptopoma sp. “Zebra” | Zebra Otocinclus |
| Erythrinus sp.”red” | Red Wolf |
| Sorubin lima | Lima Shovelnose |
| Trochilocharax ornatus | Hummingbird Tetra |
| Otocinclus cf.cocama “zebra-rio tigre” | Zebra Otocinclus |
| Colomesus asellus | Amazon Puffer |
| Carnegiella myersi | Myersi Pygmy Hatchet |
Thailand Freshwater:
| Green Neon Rasbora | Microdevario Kubotai |
| Dwarf Chain Loach | Ambastia sidthimunki |
| Freshwater Lion Fish | Halophryne Tripinosus |
| Fire Eel Lg | Mastacembelus Erythrotaenia |
| Green Puffer | Auroglobus Modestus |
| Hampala Shark | Hampala Macrolepidota |
| Tarpon Fish | Megalops cyprinoides |
| Bamboo Shrimp | Atyopsis Moluccensis |
| Cherry Shrimp | Caridina Spp. |
| Pearl Gourami | Trichogaster Leerii |
| Siamese Flying Fox | Epalzeorhynchos Kalopterus |
| Giant Gourami | Ospornemis Gourami |
| Giant Sole Fish | Brachilus Panoides |
| Hairy Puffer | Tetraodon Baileyi |
| Albino Halfbeak | Dermogenus Pusillus |
| Show Betta | Betta Splendens |
| Blue Diamond Discus | Symphysodon Discus |
| Ghost Lobster | Cherax Quadricarinatus |
| Male Koi Betta | Betta Splendens |
| Female Koi Betta | Betta Splendens |
| Giant Superdelta Betta | Betta Splendens |
| Alien Plakat | Betta Splendens |
Indonesia Corals:
| EUPHYLLIA GLABRESCENS | TORCH GREEN METALLIC L |
| EUPHYLLIA GLABRESCENS | TORCH SPECIAL COLOR L |
| EUPHYLLIA ANCORA | WALL HAMMER GOLD SPECIAL COLOR M |
| EUPHYLLIA CRISTATA | OCTO-GLAB BRANCHING GREEN M |
| FUNGIA SPP | PLATE BRIGHT ORANGE |
| GONIOPORA STOKESI | FLOWERPOT (MULTI) GREEN S |
| LOBOPHYLLIA CORYMBOSA | LOBED BRAIN RED METALLIC M |
| MONTASTREA SP | MONTASTREA METALLIC S |
| MONTASTREA SP | MONTASTREA METALLIC M |
| TRACHYPHYLLIA GEOFFROYI | BRAIN RED M/L |
| TRACHYPHYLLIA GEOFFROYI | BRAIN DOME RED M/L |
| CLAVULARIA SP/SCLERACTINIA | CLOVE GREEN POLYP |
| PACHYCLAVULARIA SP/SCLERACTINIA | STAR POLYP GREEN METALLIC S/M |
| BLASTOMUSSA WELLSI | BLASTO WELLSI PIPE M |
| MYCEDIUM ELEPHANTOTUS | MYCEDIUM METALLIC |
| GONIOPORA STOKESI | FLOWERPOT (SINGLE) GREEN S |
| HELIOFUNGIA ACTINIFORMIS | PLATE GREEN METALLIC M |
| LOBOPHYLLIA CORYMBOSA | LOBED BRANCHING METALLIC |
| MERULINA AMPLIATA | MERULINA CORAL M |
| MONTASTREA SP | MONTASTREA METALLIC L |
| TRACHYPHYLLIA GEOFFROYI | BRAIN DOME BICOLOR M/L |
