New Fresh Water Livestock 9-19-19
| Irwini/Giant Talking Catfish | Megalodoras uranoscopus | Tocantins | 24 – 28 cm |
| Marbled Pike Cichlid | Crenicichla marmorata | Tapajos | 6 – 10 cm |
| Xingu 1 Pike Cichlid | Crenicichla lugubris | Xingu | 6 – 10 cm |
| Santarem Altum Angel | Pterophyllum scalare | Tapajos | 6 – 8 cm |
| Spadetail Checkerboard Cichlid | Dicrossus maculatus | Tapajos | 4 – 6 cm |
| True Eques Croy | Corydoras eques | Anori | 4 – 6 cm |
| L018 Big Spot Gold Nugget Pleco | Baryancistrus xanthellus | Xingu | 10 – 12 cm |
| L177 Goldseam Gold Nugget Pleco | Baryancistrus xanthellus | Iriri | 10 – 12 cm |
| L134 Leopard Frog Pleco | Peckoltia compta | Tapajos | 6 – 8 cm |
| L047 Mango Pleco | Baryancistrus chrysolomus | Xingu | 10 – 12 cm |
| L260 Queen Arabesque Pleco | Hypancistrus sp. “L260” | Tapajos | 6 – 8 cm |
| L264 Sultan Pleco | Leporacanthicus joselimai | Tapajos | 8 – 10 cm |
| Yellow Black Rubber Pleco | Parancistrus aurantiacus | Tocantins | 10 – 12 cm |
| Yellow Rubber Pleco | Parancistrus aurantiacus | Tocantins | 16 – 18 cm |
| Chubby Pleco | Parancistrus aurantiacus | Tocantins | 8 – 10 cm |
| L255 Spotted Medusa Pleco | Ancistrus sp. “L255” | Xingu | 6 – 8 cm |
